logo
2CVRC title
logo
 
Welcome
Club Dates
Getting Started
Technical Matters
Racing Teams
Racing People
Club Contacts
Club Gallery
Club Forum
Club Shop

Oulton, 12th April 2004

Race Qualifying 2
2CV Parts.com Championship Race  - QUALIFYING - RACE 8 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   2   Philip MYATT   Citroen 2CV   1:39.031    60.12  
 2   97   Pete SPARROW   Citroen 2CV   1:40.040    1.009    59.52  
 3   4   Wayne COWLING   Citroen 2CV   1:40.192    1.161    59.43  
 4   69   Simon PEARSON   Citroen 2CV   1:41.683    2.652    58.55  
 5   11   Steve PANAS   Citroen 2CV   1:41.715    2.684    58.54  
 6   9   Simon TURNER   Citroen 2CV   1:41.897    2.866    58.43  
 7   77   Jon DAVIS   Citroen 2CV   1:43.849    4.818    57.33  
 8   8   Trevor WILLIAMS   Citroen 2CV   1:44.757    5.726    56.84  
 9   46   Andrew SMITH   Citroen 2CV   1:44.871    5.840    56.77  
 10   71   Richard HOLLIS   Citroen 2CV   1:45.424    6.393    56.48  
 11   72   Matthew HOLLIS   Citroen 2CV   1:45.882    6.851    56.23  
 12   18   Christine THOMPSON   Citroen 2CV   1:46.847    7.816    55.72  
 13   58   Matt RILEY   Citroen 2CV   1:47.653    8.622    55.31  
 14   25   Peter WANN   Citroen 2CV   1:49.595    10.564    54.33  
 15   88   Graham TAYLOR   Citroen 2CV   1:50.206    11.175    54.03  
Start Time : 11:50
Weather / Track Overcast / Damp End Time : 12:06
  Printed : 12:07 Monday 12 April 2004

Race Reports
2004
Championship Results
Calendar
Oulton Park April 12th
Mallory Park April 25th
Pembrey May 15/16
Stowe May 29/30th
Snetterton June 18/20th
Lydden Hill July 17
Brands Hatch July 25th
Cadwell Aug 15th
Silverstone Nat. Sept 18th

Pembrey Oct 16/17th

 
 
Sponsors
catalyst logo

Enquiries and comments to:
2CV Racing Webmaster

This web site and its contents including text, movies, animations graphics and pictures, are copyright Catalyst Systems. 
Copying and reproduction of any item on this website requires written permission from Catalyst Systems