logo
2CVRC title
logo
 
Welcome
Club Dates
Getting Started
Technical Matters
Racing Teams
Racing People
Club Contacts
Club Gallery
Club Forum
Club Shop

Oulton, 12th April 2004

Race Qualifying 1
2CV Parts.com Championship Race  - QUALIFYING SESSION - RACE 2 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   2   Philip MYATT   Citroen 2CV   1:30.208   10   66.00  
 2   4   Wayne COWLING   Citroen 2CV   1:30.480   10   0.272    65.80  
 3   11   Steve PANAS   Citroen 2CV   1:31.558    1.350    65.03  
 4   97   Pete SPARROW   Citroen 2CV   1:32.128   10   1.920    64.63  
 5   69   Simon PEARSON   Citroen 2CV   1:33.186   10   2.978    63.89  
 6   63   Paul ROBERTSON   Citroen 2CV   1:34.624   10   4.416    62.92  
 7   18   Christine THOMPSON   Citroen 2CV   1:35.686   10   5.478    62.22  
 8   72   Matthew HOLLIS   Citroen 2CV   1:37.122    6.914    61.30  
 9   56   Tim WILLIAMS   Citroen 2CV   1:37.544    7.336    61.04  
 10   77   Jon DAVIS   Citroen 2CV   1:38.519    8.311    60.43  
 11   46   Andrew SMITH   Citroen 2CV   1:39.029    8.821    60.12  
 12   25   Peter WANN   Citroen 2CV   1:39.084    8.876    60.09  
 13   88   CROUCHER/TAYLOR   Citroen 2CV   1:39.595    9.387    59.78  
 14   8   Trevor WILLIAMS   Citroen 2CV   1:41.811    11.603    58.48  
 15   71   Richard HOLLIS  Citroen 2CV   5:27.954    3:57.746    18.15  
Car 56 Please Fit transponder.  Start Time : 09:36
Weather / Track Dull / Dry  End Time : 09:51
  Printed : 09:53 Monday 12 April 2004

Race Reports
2004
Championship Results
Calendar
Oulton Park April 12th
Mallory Park April 25th
Pembrey May 15/16
Stowe May 29/30th
Snetterton June 18/20th
Lydden Hill July 17
Brands Hatch July 25th
Cadwell Aug 15th
Silverstone Nat. Sept 18th

Pembrey Oct 16/17th

 
 
Sponsors
catalyst logo

Enquiries and comments to:
2CV Racing Webmaster

This web site and its contents including text, movies, animations graphics and pictures, are copyright Catalyst Systems. 
Copying and reproduction of any item on this website requires written permission from Catalyst Systems