logo
2CVRC title
logo
 
Welcome
Club Dates
Getting Started
Technical Matters
Racing Teams
Racing People
Club Contacts
Club Gallery
Club Forum
Club Shop
Thruxton, 19 August 2001
Race Results
Position No. Driver Time Behind
1 99 John Paul Wilkinson 21:17.173  
2 26 Roger Lott 21:29.006 11.833
3 80 Ainslie Bousfield 21:29.393 12.220
4 46 Gary Adnitt 21:29.598 12.425
5 10 Wayne Cowling 21:45.393 28.220
6 9 Mick Storey 21:55.063 37.890
7 35 Tim Dodgson 22:04.668 47.495
8 13 Tim Grey 22:08.484 51.311
9 25 Chris Cardell-Williams 22:11.443 54.270
10 97 Martin Harrold 22:22.487 1:05.314
11 22 Andy Messham 22:25.513 1:08.340
12 79 Andrew Findlay 22:25.633 1:08.460
13 77 Jon Davis 22:30.728 1:13.555
14 49 Peter Cardell-Williams 22:46.850 1:29.677
15 91 Derek Harnett 23:14.261 1:57.088
16 21 Christine Savage 21:25.200 1 lap
17 12 Christian Callander 21:43.034 1 lap
dnf 17 Tom Woollard    
dnf 11 Paul Robertson    
dnf 44 Trevor Williams    
dnf 87 Nick Ireland    
dnf 3 Colin Whiteley    
dnf 14 Mike Cooper    
dnf 8 Simon Pearson    
dnf 81 Steve Panas    
dnf 5 Graham Harper    
Race Reports
2001
Championship Resultp
Mondello costs
Sprint Championship (4th round)
Endurance Championship
Chairman's Page
Endurance
Race Calendar
Races
Thruxton
Oulton
Lydden
Cadwell
Brands
 
 
Sponsors
catalyst logo

Enquiries and comments to:
2CV Racing Webmaster

This web site and its contents including text, movies, animations graphics and pictures, are copyright Catalyst Systems. 
Copying and reproduction of any item on this website requires written permission from Catalyst Systems