logo
2CVRC title
logo
 
Welcome
Club Dates
Getting Started
Technical Matters
Racing Teams
Racing People
Club Contacts
Club Gallery
Club Forum
Club Shop
Thruxton, 19 August 2001
Qualifying
Qual. No. Driver Qual. Time
1 99 John Paul Wilkinson 2:03.322
2 80 Ainslie Bousfield 2:05.240
3 26 Roger Lott 2:05.602
4 46 Gary Adnitt 2:05.934
5 11 Paul Robertson 2:07.094
6 14 Mike Cooper 2:07.216
7 17 Tom Woollard 2:07.275
8 35 Tim Dodgson 2:07.322
9 3 Colin Whiteley 2:07.344
10 9 Mick Storey 2:07.348
10 8 Simon Pearson 2:07.377
12 81 Steve Panas 2:07.401
13 5 Graham Harper 2:07.862
14 10 Wayne Cowling 2:08.003
15 77 Jon Davis 2:09.374
16 25 Chris Cardell-Williams 2:09.382
17 22 Andy Messham 2:09.951
18 44 Trevor Williams 2:10.065
19 91 Derek Harnett 2:10.415
20 97 Martin Harrold 2:10.502
21 12 Christian Callander 2:10.568
22 79 Andrew Findlay 2:10.972
23 87 Nick Ireland 2:14.753
24 49 Peter Cardell-Williams 2:15.517
25 21 Christine Savage 2:15.621
26 13 Tim Grey 2:18.313
Race Reports
2001
Championship Resultp
Mondello costs
Sprint Championship (4th round)
Endurance Championship
Chairman's Page
Endurance
Race Calendar
Races
Thruxton
Oulton
Lydden
Cadwell
Brands
 
 
 
Sponsors
catalyst logo

Enquiries and comments to:
2CV Racing Webmaster

This web site and its contents including text, movies, animations graphics and pictures, are copyright Catalyst Systems. 
Copying and reproduction of any item on this website requires written permission from Catalyst Systems