logo
2CVRC title
logo
 
Welcome
Club Dates
Getting Started
Technical Matters
Racing Teams
Racing People
Club Contacts
Club Gallery
Club Forum
Club Shop
Cadwell Park 28 May 2006 - Results

Cadwell Park 28th May 2006 - Qualifying for first sprint race

 POS   NO   DRIVER    TIME   LAPS   GAP   MPH 
 1   8  Gary Adnitt  2:08.462  
     60.89  
 2   28  Pete Sparrow  2:08.498  
 0.036    60.87  
 3   7  Steve Panas  2:10.105  
 1.643    60.12  
 4   48  Christian Callander  2:10.361  
 1.899    60.00  
 5   4  Wayne Cowling  2:10.668  
 2.206    59.86  
 6   91  Simon Leith  2:11.760  
 3.298    59.37  
 7   9  Richard Hollis  2:12.124  
 3.662    59.20  
 8   5  Shaun McLaughlin  2:12.690  
 4.228    58.95  
 9   10  Matthew Hollis  2:12.735  
 4.273    58.93  
 10   13  Sammie Fritchley  2:13.476  
 5.014    58.60  
 11   6  Andy Smith  2:15.685  
 7.223    57.65  
 12   15  Trevor Williams  2:16.267  
 7.805    57.40  
 13   67  Jonathan Twidale  2:16.818  
 8.356    57.17  
 14   30  Christine Thompson  2:17.685  
 9.223    56.81  
 15   20  Aubrey Brocklebank  2:18.147  
 9.685    56.62  
 16   32  Derek Coghill  2:21.044  
 12.582    55.46 

Cadwell Park 28th May 2006 - Grid for first sprint race

Row 1
POLE 8
Gary Adnitt
28
Pete Sparrow
Row 2
7
Steve Panas
48
Christian Callander
Row 3
4
Wayne Cowling
91
Simon Leith
Row 4
9
Richard Hollis
5
Shaun McLaughlin
Row 5
10
Matthew Hollis
13
Sammie Fritchley
Row 6
6
Andy Smith
15
Trevor Williams
Row 7
67
Jonathan Twidale
30
Christine Thompson
Row 8
20
Aubrey Brocklebank
32
Derek Coghill

Cadwell Park 28th May 2006 - Results for first sprint race

 POS   NO   DRIVER    TIME   LAPS   GAP   MPH   BEST 
 1   28  Pete Sparrow  21:51.628   10       59.64    2:08.519  
 2   8  Gary Adnitt  21:52.182   10   0.554    59.61    2:09.694  
 3   9  Richard Hollis  22:14.695   10   23.067    58.61    2:10.611  
 4   7  Steve Panas  22:15.110   10   23.482    58.59    2:10.957  
 5   4  Wayne Cowling  22:15.216   10   23.588    58.58    2:10.712  
 6   91  Simon Leith  22:15.819   10   24.191    58.56    2:10.648  
 7   10  Matthew Hollis  22:17.430   10   25.802    58.49    2:10.699  
 8   5  Shaun McLaughlin  22:17.661   10   26.033    58.48    2:10.865  
 9   13  Sammie Fritchley  22:19.191   10   27.563    58.41    2:11.123  
 10   48  Christian Callander  22:19.919   10   28.291    58.38    2:10.785  
 11   6  Andy Smith  22:37.976   10   46.348    57.60    2:11.514  
 12   15  Trevor Williams  22:42.299   10   50.671    57.42    2:13.436  
 13   20  Aubrey Brocklebank  22:43.448   10   51.820    57.37    2:13.958  
 14   67  Jonathan Twidale  23:04.957   10   1:13.329    56.48    2:14.637  
 15   30  Christine Thompson  23:04.982   10   1:13.354    56.48    2:16.131  
 16   32  Derek Coghill  23:45.306   10   1:53.678    54.88    2:18.117  
 Fastest Lap      
 28  Pete Sparrow  2:08.519    3   97.95kph    60.86  

Cadwell Park 28th May 2006 - Qualifying for second sprint race

 POS   NO   DRIVER    TIME   LAPS   GAP   MPH 
 1   28  Pete Sparrow  2:08.655        60.80  
 2   8  Gary Adnitt  2:09.429    0.774    60.44  
 3   91  Simon Leith  2:09.763    1.108    60.28  
 4   7  Steve Panas  2:10.543    1.888    59.92  
 5   9  Richard Hollis  2:11.063    2.408    59.68  
 6   4  Wayne Cowling  2:11.435    2.780    59.51  
 7   5  Shaun McLaughlin  2:11.651    2.996    59.42  
 8   13  Sammie Fritchley  2:11.878    3.223    59.31  
 9   48  Christian Callander  2:12.477    3.822    59.05  
 10   10  Matthew Hollis  2:12.623    3.968    58.98  
 11   20  Aubrey Brocklebank  2:13.117    4.462    58.76  
 12   6  Andy Smith  2:13.586    4.931    58.56  
 13   15  Trevor Williams  2:14.582    5.927    58.12  
 14   67  Jonathan Twidale  2:15.091    6.436    57.90  
 15   30  Christine Thompson  2:16.346    7.691    57.37

Cadwell Park 28th May 2006 - Grid for second sprint race

Row 1 POLE 28 Pete Sparrow
8
Gary Adnitt
Row 2
91
Simon Leith
7
Steve Panas
Row 3
9
Richard Hollis
4
Wayne Cowling
Row 4
5
Shaun McLaughlin
13
Sammie Fritchley
Row 5
48
Christian Callander
10
Matthew Hollis
Row 6
20
Aubrey Brocklebank
6
Andy Smith
Row 7
15
Trevor Williams
67
Jonathan Twidale
Row 8
30
Christine Thompson

Cadwell Park 28th May 2006 - Results for second sprint race

 
 POS   NO   NAME    TIME   LAPS   GAP   MPH   BEST 
 1   8  Gary Adnitt  21:45.972   10       59.90    2:08.909  
 2   28  Pete Sparrow  21:46.114   10   0.142    59.89    2:08.312  
 3   9  Richard Hollis  22:13.163   10   27.191    58.67    2:09.682  
 4   7  Steve Panas  22:14.971   10   28.999    58.59    2:11.187  
 5   4  Ainslie Bousfield  22:19.106   10   33.134    58.41    2:10.955  
 6   13  Sammie Fritchley  22:19.162   10   33.190    58.41    2:11.556  
 7   6  Andy Smith  22:29.644   10   43.672    57.96    2:11.898  
 8   15  Trevor Williams  22:30.124   10   44.152    57.94    2:12.506  
 9   91  Simon Leith  22:42.545   10   56.573    57.41    2:10.619  
 10   20  Aubrey Brocklebank  22:43.585   10   57.613    57.36    2:14.372  
 11   48  Graham Harper  22:49.178   10   1:03.206    57.13    2:12.821  
 12   67  Jonathan Twidale  22:49.957   10   1:03.985    57.10    2:14.632  
 13   30  Christine Thompson  23:04.996   10   1:19.024    56.48    2:14.772  
 14   32  Derek Coghill  23:28.127   10   1:42.155    55.55    2:18.145  
 Not Classified
 5  Shaun McLaughlin  20:00.648    D.N.F.    58.63    2:10.668  
 10  Matthew Hollis  2:27.075    D.N.F.    53.18    2:27.075  
 Fastest Lap      
 28  Pete Sparrow  2:08.312    7   98.11kph    60.96  

 

Race Reports
2006
Championship Results

Pembrey 16 April

Snetterton 24 hour
30 April - 1st May
Cadwell Park 28 May
Anglesey 8-9 July
Mallory 17 September

AGM 21 October 2006

Dinner Dance 13 Jan 2007
Sponsors
catalyst logo

Enquiries and comments to:
2CV Racing Webmaster

This web site and its contents including text, movies, animations graphics and pictures, are copyright Catalyst Systems. 
Copying and reproduction of any item on this website requires written permission from Catalyst Systems